Language and i18n
Enclosed supports internationalization (i18n) to make it accessible in multiple languages.
Supported languages
The following languages are currently supported:
Locale | Key | Translation completion | Actions |
---|---|---|---|
English | en | ✅ 100% - 153 / 153 | See translation file |
Français | fr | 🚧 99% - 152 / 153 | See translation file |
Italiano | it | 🚧 90% - 137 / 153 | See translation file |
Polski | pl | 🚧 90% - 137 / 153 | See translation file |
Türkçe | tr | 🚧 90% - 137 / 153 | See translation file |
繁體中文 | zh-TW | 🚧 90% - 137 / 153 | See translation file |
Nederlands | nl | 🚧 84% - 128 / 153 | See translation file |
简体中文 | zh-CN | 🚧 84% - 128 / 153 | See translation file |
Magyar | hu | 🚧 83% - 127 / 153 | See translation file |
Português (Brasil) | pt-BR | 🚧 83% - 127 / 153 | See translation file |
العربية | ar | 🚧 77% - 118 / 153 | See translation file |
Tiếng Việt | vi | 🚧 77% - 118 / 153 | See translation file |
Português | pt | 🚧 76% - 116 / 153 | See translation file |
Deutsch | de | 🚧 75% - 115 / 153 | See translation file |
Español | es | 🚧 71% - 109 / 153 | See translation file |
Русский | ru | 🚧 71% - 109 / 153 | See translation file |
Contributing to translations
Contributions to improve and expand the app's internationalization support are welcome. If you would like to contribute to the translations or add support for a new language, please refer to the Contributing to Translations guide.